# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 23 Edgewood Drive | 23 Edgewood Drive Falmouth, MA | $135k $135,000 | 3 | 1 | -- | .23 |
2 | 23 Edgewood Drive | 23 Edgewood DriveFalmouth, MA | $135k $135,000 | 3 | 1 | -- | .23 |
3 | 69 Grace Court | 69 Grace Court Falmouth, MA | $175k $174,900 | 3 | 1 | -- | .35 |
4 | 95 Tanglewood Drive | 95 Tanglewood Drive Falmouth, MA | $224k $223,600 | 3 | 2 | -- | 255.00 |
5 | 16 Edgewood Drive | 16 Edgewood Drive Falmouth, MA | $250k $249,900 | 3 | 1 | -- | .22 |
6 | 328 Boxberry Hill Road | 328 Boxberry Hill Road Falmouth, MA | $250k $249,900 | 2 | 2 | -- | .00 |
7 | 24 Cross Road | 24 Cross Road Falmouth, MA | $250k $249,900 | 3 | 1 | -- | .00 |
8 | 34 Shorecrest Dr | 34 Shorecrest DrFalmouth, MA | $268k $268,000 | 2 | 1 | -- | .17 |
9
PCG
|
232 Lake Shore Drive | 232 Lake Shore Drive Falmouth, MA | $269k $269,000 | 3 | 1 | -- | .22 |
10 | 220 Lake Shore Drive | 220 Lake Shore Drive Falmouth, MA | $269k $269,000 | 2 | 1 | -- | .20 |
11 | 232 Lake Shore Dr | 232 Lake Shore DrFalmouth, MA | $269k $269,000 | 3 | 1 | -- | .22 |
12
PCG
|
168 Shorewood Drive | 168 Shorewood Drive Falmouth, MA | $270k $269,900 | 3 | 1 | -- | .17 |